Date | Time | Home | Away | 1 | X | 2 | |||
---|---|---|---|---|---|---|---|---|---|
England - Premier League | |||||||||
Today | 23:15 | Arsenal | - | Ipswich Town | |||||
Italy - Serie A | |||||||||
28/12 | 17:00 | Empoli | - | Genoa | |||||
28/12 | 17:00 | Parma | - | Monza | |||||
28/12 | 20:00 | Cagliari | - | Inter Milan | |||||
28/12 | 22:45 | Lazio | - | Atalanta | |||||
Africa - African Nations Championship | |||||||||
28/12 | 19:00 | Cameroon | - | Central African Rep | |||||
28/12 | 19:00 | Nigeria | - | Ghana | |||||
28/12 | 19:00 | Rwanda | - | South Sudan | |||||
28/12 | 19:30 | Angola | - | Lesotho | |||||
28/12 | 20:00 | Senegal | - | Liberia | |||||
Algeria - 1st Division | |||||||||
28/12 | 17:00 | Aso Chlef | - | Kabylie | |||||
28/12 | 17:00 | El Bayadh | - | USM Khenchela | |||||
Algeria - Algeria Cup Women | |||||||||
28/12 | 12:00 | JF Khroub (W) | - | FC Bejaia (W) | |||||
Asia - Gulf Cup of Nations | |||||||||
28/12 | 17:30 | Bahrain | - | Yemen | |||||
28/12 | 17:30 | Iraq | - | Saudi Arabia | |||||
Australia - A-League | |||||||||
28/12 | 07:00 | Wellington Phoenix | - | Newcastle Jets | |||||
28/12 | 09:00 | Central Coast Mariners | - | Auckland | |||||
28/12 | 11:35 | Sydney FC | - | Melbourne Victory | |||||
Australia - W-League | |||||||||
28/12 | 08:50 | Sydney (W) | - | Melbourne Victory (W) | |||||
28/12 | 09:00 | Melbourne City (W) | - | Wellington Phoenix (W) | |||||
Bangladesh - Premier League | |||||||||
28/12 | 11:30 | Dhaka Abahani | - | Bangladesh Police FC | |||||
28/12 | 11:30 | Fakirerpool YMC | - | Rahmatganj | |||||
Belgium - First Division A | |||||||||
Today | 22:45 | Anderlecht | - | FCV Dender EH | |||||
Today | 22:45 | STVV | - | Cercle Brugge | |||||
Brazil - Maranhense Women | |||||||||
28/12 | 00:00 | Cefama MA (W) | - | IAPE (W) | |||||
Costa Rica - Primera Division | |||||||||
28/12 | 03:00 | Alajuelense | - | Herediano | |||||
England - IPL Division One North | |||||||||
28/12 | 18:00 | Ipswich Wanderers | - | Tilbury | |||||
28/12 | 18:00 | Brentwood Town | - | Redbridge | |||||
England - IPL Division One South | |||||||||
28/12 | 18:00 | Ashford Town | - | Harrow Borough | |||||
28/12 | 18:00 | Leatherhead | - | Southall | |||||
England - Isthmian League | |||||||||
28/12 | 18:00 | Bognor Regis Town | - | Hastings United | |||||
28/12 | 18:00 | Canvey Island | - | Dartford | |||||
28/12 | 18:00 | Dover Athletic | - | Billericay Town | |||||
28/12 | 18:00 | Carshalton Athletic | - | Chichester City | |||||
28/12 | 18:00 | Chatham Town | - | Bowers & Pitsea | |||||
28/12 | 18:00 | Cray Wanderers | - | Hendon | |||||
28/12 | 18:00 | Potters Bar Town | - | Horsham | |||||
28/12 | 18:00 | Whitehawk | - | Dulwich Hamlet | |||||
28/12 | 18:00 | Folkestone | - | Wingate & Finchley | |||||
28/12 | 18:00 | Cheshunt | - | Cray Valley Paper Mills | |||||
28/12 | 18:00 | Hashtag United | - | Lewes | |||||
England - Northern League | |||||||||
28/12 | 18:00 | Basford United | - | Worksop Town | |||||
England - NPL Division One West | |||||||||
28/12 | 18:00 | Carlton Town | - | Garforth Town | |||||
England - Southern League Central | |||||||||
28/12 | 16:00 | Royston Town | - | AFC Sudbury | |||||
28/12 | 18:00 | Biggleswade Town | - | Alvechurch | |||||
28/12 | 18:00 | Bishop s Stortford | - | Redditch United | |||||
28/12 | 18:00 | Spalding United | - | Bromsgrove Sporting | |||||
28/12 | 18:00 | Stourbridge | - | Stamford AFC | |||||
28/12 | 18:00 | Harborough Town | - | Leiston FC | |||||
28/12 | 18:00 | Lowestoft Town | - | Barwell | |||||
28/12 | 18:00 | Hitchin Town | - | AFC Telford United | |||||
28/12 | 18:00 | Banbury United | - | St Ives Town | |||||
28/12 | 18:00 | Bedford Town | - | Halesowen Town | |||||
28/12 | 18:00 | Stratford Town | - | Kettering Town | |||||
England - Southern League South | |||||||||
28/12 | 18:00 | Chertsey Town | - | Tiverton | |||||
28/12 | 18:00 | Wimborne | - | Gloucester | |||||
28/12 | 18:00 | Taunton Town | - | Hungerford Town | |||||
28/12 | 18:00 | Swindon Supermarine | - | Hanwell Town | |||||
28/12 | 18:00 | AFC Totton | - | Poole Town | |||||
28/12 | 18:00 | Plymouth Parkway | - | Havant and Waterlooville | |||||
28/12 | 18:00 | Merthyr Town | - | Walton & Hersham | |||||
28/12 | 18:00 | Marlow | - | Sholing | |||||
28/12 | 18:00 | Gosport Borough | - | Winchester City | |||||
28/12 | 18:00 | Dorchester Town | - | Basingstoke | |||||
28/12 | 18:00 | Bracknell Town | - | Frome Town | |||||
England - SPL Division One Central | |||||||||
28/12 | 18:00 | Northwood | - | AFC Dunstable | |||||
Ghana - Premier League | |||||||||
Today | 73 ' | Asante Kotoko | 1-0 | Bibiani Gold Stars FC | |||||
Indonesia - Liga 1 | |||||||||
28/12 | 11:30 | PSBS Biak | - | Dewa United FC | |||||
28/12 | 11:30 | Malut United FC | - | Persija | |||||
28/12 | 15:00 | Bali United | - | Persebaya | |||||
Israel - Israel Cup | |||||||||
28/12 | 18:00 | Maccabi Petach Tikva | - | Kiryat Shmona | |||||
28/12 | 20:00 | Ironi Tiberias | - | Hapoel Tel Aviv | |||||
28/12 | 21:00 | Maccabi Tel Aviv | - | Hapoel Jerusalem | |||||
Israel - Liga Alef | |||||||||
28/12 | 21:45 | Maccabi Ashdod | - | FC Holon Yaniv | |||||
Israel - Liga Bet | |||||||||
28/12 | 15:15 | Maccabi Bnei Abu Snan | - | Ahli Tamra | |||||
28/12 | 20:15 | Hapoel Bnei Arrara Ara | - | Hapoel Tirat Karmel | |||||
28/12 | 22:00 | Ihud Bnei Baqa | - | Hapoel Sandala Gilboa | |||||
Israel - Youth League | |||||||||
28/12 | 12:00 | Hapoel Beer Sheva U19 | - | Hapoel Nir Ramat Hasharon U19 | |||||
28/12 | 12:00 | H. Raanana U19 | - | Hapoel Petach Tikva U19 | |||||
28/12 | 12:00 | Hapoel Rishon Letzion U19 | - | Hapoel Tel Aviv U19 | |||||
28/12 | 13:00 | FC Ashdod U19 | - | Bnei Sakhnin U19 | |||||
28/12 | 14:00 | Beitar Tubruk U19 | - | Hapoel Kfar Saba U19 | |||||
28/12 | 15:10 | Maccabi Tel Aviv U19 | - | Hapoel Haifa U19 | |||||
28/12 | 15:20 | Maccabi Haifa Shmuel U19 | - | Bney Yehuda Tel Aviv U19 | |||||
28/12 | 15:30 | Hapoel Kiryat Shmona U19 | - | M.Netanya U19 | |||||
Morocco - GNF 1 | |||||||||
28/12 | 18:00 | Renaissance Ezzmamra | - | CODM Meknes | |||||
28/12 | 18:00 | Ittihad Tanger | - | HUS Agadir | |||||
28/12 | 20:00 | FUS Rabat | - | Union de Touarga | |||||
28/12 | 22:00 | WAC Casablanca | - | MAS Fez | |||||
Morocco - GNF 2 | |||||||||
28/12 | 17:00 | Widad Fez | - | Olympique Dcheira | |||||
28/12 | 17:00 | Yacoub Al Mansour | - | CAY Berrechid | |||||
28/12 | 17:00 | Mouloudia Oujda | - | USM Oujda | |||||
Nigeria - Premier League | |||||||||
28/12 | 18:00 | Lobi Stars | - | Heartland | |||||
Portugal - Primeira Liga | |||||||||
Today | 23:15 | Arouca | - | Gil Vicente | |||||
28/12 | 18:30 | AVS | - | Estrela Amadora | |||||
28/12 | 21:00 | Estoril Praia | - | Moreirense | |||||
28/12 | 23:30 | Porto | - | Boavista | |||||
Saudi Arabia - Premier League Women | |||||||||
28/12 | 20:00 | Al Ahli Jeddah (W) | - | Al Qadisiyah (W) | |||||
Scotland - Championship | |||||||||
Today | 22:45 | Dunfermline Athletic | - | Falkirk | |||||
28/12 | 18:00 | Partick Thistle | - | Queen's Park | |||||
28/12 | 18:00 | Raith Rovers | - | Livingston | |||||
28/12 | 18:00 | Ayr United | - | Greenock Morton | |||||
28/12 | 18:00 | Hamilton Academical | - | Airdrieonians | |||||
Scotland - Highland Football League | |||||||||
28/12 | 18:00 | Forres Mechanics FC | - | Formartine United | |||||
28/12 | 18:00 | Fraserburgh FC | - | Clachnacuddin FC | |||||
28/12 | 18:00 | Rothes FC | - | Nairn County FC | |||||
Scotland - League One | |||||||||
28/12 | 18:00 | Arbroath | - | Montrose | |||||
28/12 | 18:00 | Alloa Athletic | - | Stenhousemuir | |||||
28/12 | 18:00 | Inverness | - | Cove Rangers FC | |||||
28/12 | 18:00 | Queen Of South | - | Annan Athletic | |||||
28/12 | 18:00 | Dumbarton | - | Kelty Hearts | |||||
Scotland - League Two | |||||||||
28/12 | 18:00 | Forfar Athletic | - | Stirling Albion | |||||
28/12 | 18:00 | Elgin City | - | Peterhead | |||||
28/12 | 18:00 | Spartans FC | - | Edinburgh City | |||||
28/12 | 18:00 | Stranraer | - | Clyde | |||||
Scotland - Lowland Football League | |||||||||
28/12 | 18:00 | Broxburn Athletic | - | Tranent Juniors FC | |||||
28/12 | 18:00 | Cumbernauld Colts | - | Caledonian Braves | |||||
28/12 | 18:00 | Boness United | - | Linlithgow Rose | |||||
28/12 | 18:00 | Civil Service Strollers | - | Hearts II | |||||
South Africa - Premier League | |||||||||
28/12 | 16:30 | Richards Bay | - | Mamelodi Sundowns | |||||
28/12 | 16:30 | Golden Arrows | - | Polokwane City | |||||
28/12 | 18:45 | Sekhukhune United | - | Marumo Gallants | |||||
28/12 | 21:00 | SuperSport United | - | Stellenbosch University | |||||
Spain - Regional League | |||||||||
28/12 | 17:30 | Gordexola | - | Zamudio | |||||
28/12 | 18:30 | Aurrera | - | Dinamo de San Juan CF | |||||
Tunisia - Ligue 1 | |||||||||
28/12 | 16:00 | JS Omrane | - | AS Gabes | |||||
28/12 | 16:00 | US Tataouine | - | AS Slimane | |||||
28/12 | 18:30 | Club Africain | - | CA Bizertin | |||||
Tunisia - Ligue 2 | |||||||||
28/12 | 16:00 | Ariana | - | AS Megrine | |||||
28/12 | 16:00 | Kalaa | - | AS Marsa | |||||
28/12 | 16:00 | M'saken | - | Jendouba Sport | |||||
28/12 | 16:00 | Menzel Bourguiba | - | Korba | |||||
28/12 | 16:00 | EM Mahdia | - | Oued Ellil | |||||
Vietnam - League U19 | |||||||||
28/12 | 11:30 | Nam Dinh U19 | - | PVF-CAND U19 | |||||
Wales - Championship North | |||||||||
28/12 | 17:00 | Caersws | - | Gresford Athletic | |||||
28/12 | 17:00 | Mold Alexandra | - | Flint Mountain FC | |||||
28/12 | 17:00 | Guilsfield Athletic | - | Penrhyncoch | |||||
Wales - Championship South | |||||||||
28/12 | 17:00 | Cwmbran Celtic | - | Newport City FC | |||||
28/12 | 17:30 | Trethomas Bluebirds | - | Carmarthen Town | |||||
World - Club Friendlies | |||||||||
28/12 | 03:00 | Central Norte | - | Atletico Colegiales | |||||
28/12 | 03:00 | Universidad De Guadalajara | - | Tapatio | |||||
28/12 | 05:45 | Atlas | - | Guadalajara | |||||
28/12 | 21:00 | Globo | - | Picuiense | |||||
28/12 | 22:00 | Atletico Alagoinhas | - | Jacuipense-BA |
You do not have any selected bets
AbaBet is licensed and regulated by the Uganda National Gaming Board
#event | |
#market - #bet | #odds |
Games | #bet_count |
Total Odds | #odds |
Stake | |
Bonus | |
Tax (15%) | |
Net Win | |